YourFolks has joined the MyHeritage family! Learn more
Our database contains 290 marriages of the Beck family
Here are a few examples:
Husband: Charles Bourget
Wife: Sara Beck
Husband: Pierre Bec
Wife: Josette Juneau
Husband: Louis Boucher
Wife: Elizabeth Beck
Husband: Alexander Beck
Wife: Marguerite Savan
Husband: Pierre Beck
Wife: Henriette Marion
Husband: Pierre Beck
Wife: Julienne Gervais
Husband: Samuel Beck
Wife: Anne Prior
Husband: Pierre Beck
Wife: Salomee Clouatre
Husband: Michel Bilodeau
Wife: Suzanne Beck
Husband: Thomas Beck
Wife: Mary-Jane Flynn
Husband: Charles Leclerc
Wife: Mary-Jane Beck
Husband: Michael Lamb
Wife: Elizabeth Beck
Husband: John Beck
Wife: Mary-Jane Ahern
Husband: Edward Beck
Wife: Johanna Flynn
Husband: James Beck
Wife: Elizabeth Collin
Husband: Henry Beck
Wife: Lydia Morgan
Husband: Henry Jones
Wife: M.-Emily Beck
Husband: Joseph Beck
Wife: Julie Martineau
Husband: Georges Mcginnis
Wife: M.-Theresa Beck
Husband: Albert Beck
Wife: Emilie Guite
Our database contains 290 marriages of the Beck family
Here are a few examples:
| Year | Husband | Wife | Municipality |
|---|---|---|---|
| 1813 | Charles Bourget | Sara Beck | Perce, Qc |
| 1817 | Pierre Bec | Josette Juneau | Montreal, Qc |
| 1825 | Louis Boucher | Elizabeth Beck | Perce, Qc |
| 1832 | Alexander Beck | Marguerite Savan | Quebec, Qc |
| 1838 | Pierre Beck | Henriette Marion | Napierville, Qc |
| 1844 | Pierre Beck | Julienne Gervais | Napierville, Qc |
| 1847 | Samuel Beck | Anne Prior | Quebec, Qc |
| 1847 | Pierre Beck | Salomee Clouatre | Saint-Valentin, Qc |
| 1848 | Michel Bilodeau | Suzanne Beck | Perce, Qc |
| 1850 | Thomas Beck | Mary-Jane Flynn | Perce, Qc |
| 1852 | Charles Leclerc | Mary-Jane Beck | Perce, Qc |
| 1854 | Michael Lamb | Elizabeth Beck | Perce, Qc |
| 1855 | John Beck | Mary-Jane Ahern | Perce, Qc |
| 1867 | Edward Beck | Johanna Flynn | Perce, Qc |
| 1869 | James Beck | Elizabeth Collin | Cap-D'espoir, Qc |
| 1872 | Henry Beck | Lydia Morgan | Bedford, Qc |
| 1875 | Henry Jones | M.-Emily Beck | Cap-D'espoir, Qc |
| 1878 | Joseph Beck | Julie Martineau | Sillery, Qc |
| 1882 | Georges Mcginnis | M.-Theresa Beck | Cap-D'espoir, Qc |
| 1884 | Albert Beck | Emilie Guite | Maria, Qc |
Explore common first names associated with the surname Beck to help you discover related genealogy records.
Explore common first names associated with the surname Beck to help you discover related genealogy records.
Updated: