YourFolks has joined the MyHeritage family! Learn more
Our database contains 675 marriages of the Alie family
Here are a few examples. Sign up for free or log in to do more research.
Husband: Etienne Boisvert
Wife: Josette Alie
Husband: Augustin Pelletier
Wife: Josephte Alie
Husband: Pierre Alie
Wife: Therese Janelle
Husband: Jean Makay
Wife: Josephte Alie
Husband: Toussaint Turcot
Wife: Therese Alie
Husband: Etienne Alie
Wife: Marguerite Lafond
Husband: Pierre Houle
Wife: Marguerite Alie
Husband: Pierre Lemaire
Wife: Marie Alie
Husband: Pierre Alie
Wife: Therese Manseau
Husband: Pierre Alie
Wife: Antoinette Lefebvre
Husband: Jean-Baptiste Alie
Wife: Josephte Rousse
Husband: Francois Alie
Wife: Rosalie Niquet
Husband: Francois Roy
Wife: Angele Alie
Husband: Louis Daniau
Wife: Catherine Alie
Husband: Louis Rousse
Wife: Elisabeth Alie
Husband: David Cote
Wife: Therese Alie
Husband: Pierre Alie
Wife: Angele Chevalier
Husband: Etienne Alie
Wife: Euphrosine Moni
Husband: Antoine Cloutier
Wife: Marguerite Alie
Husband: Antoine Jutras
Wife: Josephte Alie
Our database contains 675 marriages of the Alie family
Here are a few examples. Sign up for free or log in to do more research.
| Year | Husband | Wife | Municipality |
|---|---|---|---|
| 1774 | Etienne Boisvert | Josette Alie | Baie-Du-Febvre, Qc |
| 1774 | Augustin Pelletier | Josephte Alie | Baie-Du-Febvre, Qc |
| 1780 | Pierre Alie | Therese Janelle | Baie-Du-Febvre, Qc |
| 1799 | Jean Makay | Josephte Alie | Baie-Du-Febvre, Qc |
| 1804 | Toussaint Turcot | Therese Alie | Baie-Du-Febvre, Qc |
| 1806 | Etienne Alie | Marguerite Lafond | Baie-Du-Febvre, Qc |
| 1807 | Pierre Houle | Marguerite Alie | Baie-Du-Febvre, Qc |
| 1807 | Pierre Lemaire | Marie Alie | Baie-Du-Febvre, Qc |
| 1808 | Pierre Alie | Therese Manseau | Baie-Du-Febvre, Qc |
| 1812 | Pierre Alie | Antoinette Lefebvre | Baie-Du-Febvre, Qc |
| 1816 | Jean-Baptiste Alie | Josephte Rousse | Baie-Du-Febvre, Qc |
| 1819 | Francois Alie | Rosalie Niquet | Saint-Francois-Du-Lac, Qc |
| 1821 | Francois Roy | Angele Alie | Baie-Du-Febvre, Qc |
| 1821 | Louis Daniau | Catherine Alie | Baie-Du-Febvre, Qc |
| 1824 | Louis Rousse | Elisabeth Alie | Baie-Du-Febvre, Qc |
| 1829 | David Cote | Therese Alie | Baie-Du-Febvre, Qc |
| 1831 | Pierre Alie | Angele Chevalier | Baie-Du-Febvre, Qc |
| 1832 | Etienne Alie | Euphrosine Moni | Baie-Du-Febvre, Qc |
| 1833 | Antoine Cloutier | Marguerite Alie | Baie-Du-Febvre, Qc |
| 1833 | Antoine Jutras | Josephte Alie | Baie-Du-Febvre, Qc |
Explore common first names associated with the surname Alie to help you discover related genealogy records.
Explore common first names associated with the surname Alie to help you discover related genealogy records.
Updated:
Products & services
About YourFolks.com