YourFolks has joined the MyHeritage family! Learn more
Judy-Marie-Shamblin Hamilton, died.
Obituary: BRANDENBURG - Hamilton, Judy Marie Shamblin, 66, died December 9, 2013. Bruington-Jenkins-Sturgeon Funeral Home
Register to see full record
The most popular first names associated with the Hamilton surname and their share of records are listed below.
The most popular first names associated with the Hamilton surname and their share of records are listed below.
| First name | Popularity |
|---|---|
| John | 1.37% |
| William | 1.34% |
| James | 1.33% |
| Robert | 1.31% |
| Mary | 0.84% |
| Margaret | 0.74% |
| Elizabeth | 0.53% |
| Charles | 0.5% |
| Richard | 0.5% |
| Catherine | 0.44% |
| Marie | 0.43% |
| David | 0.41% |
| Dorothy | 0.41% |
| Joseph | 0.38% |
| Jean | 0.38% |
| Alexander | 0.37% |
| Barbara | 0.37% |
| Thomas | 0.37% |
| Donald | 0.35% |
| Helen | 0.34% |
These percentages represent the proportion of all genealogy records with the Hamilton who bear each given name, based on the 6792 available.
Updated:
Products & services
About YourFolks.com