YourFolks has joined the MyHeritage family! Learn more
The most popular genealogy profiles named Alexander
The most popular genealogy profiles named Alexander
Discover common family names associated with the first name Alexander to help you find related genealogy records.
| Family Name | Popularity |
|---|---|
| McDonald | 2.26% |
| MC-Donald | 1.22% |
| McDonell | 1.07% |
| Smith | 0.66% |
| Campbell | 0.64% |
| Cameron | 0.46% |
| Kennedy | 0.46% |
| Grant | 0.43% |
| Stewart | 0.43% |
| Macdonald | 0.41% |
| Hamilton | 0.38% |
| Brown | 0.37% |
| McKenzie | 0.37% |
| Ross | 0.37% |
| Wilson | 0.37% |
| Fraser | 0.34% |
| Miller | 0.32% |
| McLeod | 0.29% |
| Thompson | 0.29% |
| Robertson | 0.26% |
Discover common family names associated with the first name Alexander to help you find related genealogy records.
| Family Name | Popularity |
|---|---|
| McDonald | 2.26% |
| MC-Donald | 1.22% |
| McDonell | 1.07% |
| Smith | 0.66% |
| Campbell | 0.64% |
| Cameron | 0.46% |
| Kennedy | 0.46% |
| Grant | 0.43% |
| Stewart | 0.43% |
| Macdonald | 0.41% |
| Hamilton | 0.38% |
| Brown | 0.37% |
| McKenzie | 0.37% |
| Ross | 0.37% |
| Wilson | 0.37% |
| Fraser | 0.34% |
| Miller | 0.32% |
| McLeod | 0.29% |
| Thompson | 0.29% |
| Robertson | 0.26% |
Updated: