YourFolks has joined the MyHeritage family! Learn more
Similar surnames: Yorke
Our database contains 241 marriages of the York family
Here are a few examples:
Husband: Henry York
Wife: Ann Hall
Husband: Patrick Collins
Wife: Jane York
Husband: John York
Wife: Bridgit Kelly
Husband: George York
Wife: Mary Thomson
Husband: Olivier Larondeau
Wife: Marie York
Husband: John York
Wife: Catherine Harrisson
Husband: Chester-A Dearth
Wife: Nellie York
Husband: William York
Wife: Ann Rothwell
Husband: William-Henry York
Wife: Eliza-Ann Broadhead
Husband: James Mc-Nally
Wife: Maria York
Husband: William York
Wife: Catherine Rothwell
Husband: Milford-Patten York
Wife: Lydia Fortier
Husband: Edward-J Grealish
Wife: Caroline-A York
Husband: Charles-W Worth
Wife: Ethel-P York
Husband: Joseph York
Wife: Emilie Lafleur
Husband: Horace York
Wife: Rose Roy
Husband: Fones York
Wife: Elizabeth Townshend
Husband: George York
Wife: Margaret Cooke
Husband: Samuel-Prior James
Wife: Carolyn-Maud York
Husband: Michael Mc-Donough
Wife: Madeline York
Our database contains 241 marriages of the York family
Here are a few examples:
| Year | Husband | Wife | Municipality |
|---|---|---|---|
| 1830 | Henry York | Ann Hall | |
| 1834 | Patrick Collins | Jane York | Montreal, Qc |
| 1857 | John York | Bridgit Kelly | Grand-Calumet, Qc |
| 1870 | George York | Mary Thomson | Dover, Nh |
| 1881 | Olivier Larondeau | Marie York | Lakeshore, On |
| 1881 | John York | Catherine Harrisson | Saint-Andre-D'argenteuil, Qc |
| 1887 | Chester-A Dearth | Nellie York | Laconia, Nh |
| 1894 | William York | Ann Rothwell | Dover, Nh |
| 1895 | William-Henry York | Eliza-Ann Broadhead | Hull, Qc |
| 1901 | James Mc-Nally | Maria York | Dover, Nh |
| 1902 | William York | Catherine Rothwell | Dover, Nh |
| 1904 | Milford-Patten York | Lydia Fortier | Waterville, Me |
| 1905 | Edward-J Grealish | Caroline-A York | Manchester, Nh |
| 1906 | Charles-W Worth | Ethel-P York | Amherst, Ns |
| 1906 | Joseph York | Emilie Lafleur | Hull, Qc |
| 1908 | Horace York | Rose Roy | Waterville, Me |
| 1911 | Fones York | Elizabeth Townshend | Amherst, Ns |
| 1914 | George York | Margaret Cooke | Lachute, Qc |
| 1914 | Samuel-Prior James | Carolyn-Maud York | Wakefield, Qc |
| 1915 | Michael Mc-Donough | Madeline York | Lewiston, Me |
York Family - List of ancestors |
|||
|---|---|---|---|
| Dorothy York | George York | Henry York | James York |
| John York | Mildred York | Paul York | Richard York |
| William York | William-Henry York | ||
York Family - List of ancestors |
|
|---|---|
| Dorothy York | George York |
| Henry York | James York |
| John York | Mildred York |
| Paul York | Richard York |
| William York | William-Henry York |
Updated: