YourFolks has joined the MyHeritage family! Learn more
Our database contains 29 marriages of the Woodrow family
Here are a few examples:
Husband: John Woodrow
Wife: Hannah Pilbro
Husband: James Woodrow
Wife: Harriet Peck
Husband: James Woodrow
Wife: Mary-Angelina Shepherd
Husband: Samuel-Jr Mills
Wife: Maria-Abbie Woodrow
Husband: Eleazor Waters-Moffat
Wife: Emmeline-A Woodrow
Husband: Alphonse Labelle
Wife: Josephine Woodrow
Husband: Amedee Barbeau
Wife: Ella Woodrow
Husband: Edgar-Frank Woodrow
Wife: Alberta-Eliz Fransella
Husband: Morson-William Woodrow
Wife: Mary-Rita-Kath Richards
Husband: John-Robert May
Wife: Mary-Myrtle Woodrow
Husband: Wade Woodrow
Wife: M.-Juliette Martell
Husband: David-Elwood Woodrow
Wife: Susan-Mona Beauchamp
Husband: William-David Woodrow
Wife: Sandra Floyd
Husband: Keith Woodrow
Wife: Louise Beaudoin
Husband: Craig Woodrow
Wife: Mary Nedvidek
Our database contains 29 marriages of the Woodrow family
Here are a few examples:
| Year | Husband | Wife | Municipality |
|---|---|---|---|
| 1838 | John Woodrow | Hannah Pilbro | Eaton, Qc |
| 1840 | James Woodrow | Harriet Peck | Sherbrooke, Qc |
| 1868 | James Woodrow | Mary-Angelina Shepherd | Dudswell, Qc |
| 1874 | Samuel-Jr Mills | Maria-Abbie Woodrow | Ascot, Qc |
| 1875 | Eleazor Waters-Moffat | Emmeline-A Woodrow | Waterville, Qc |
| 1882 | Alphonse Labelle | Josephine Woodrow | Stanstead, Qc |
| 1900 | Amedee Barbeau | Ella Woodrow | East-Angus, Qc |
| 1924 | Edgar-Frank Woodrow | Alberta-Eliz Fransella | Timmins, On |
| 1940 | Morson-William Woodrow | Mary-Rita-Kath Richards | Quebec, Qc |
| 1949 | John-Robert May | Mary-Myrtle Woodrow | Montreal, Qc |
| 1952 | Wade Woodrow | M.-Juliette Martell | Claremont, Nh |
| 1962 | David-Elwood Woodrow | Susan-Mona Beauchamp | Timmins, On |
| 1970 | William-David Woodrow | Sandra Floyd | Sainte-Catherine-De-La-Jacques-Cartier, Qc |
| 1972 | Keith Woodrow | Louise Beaudoin | Dorval, Qc |
| 1974 | Craig Woodrow | Mary Nedvidek | Rotterdam junction, Ny |
Woodrow Family - List of ancestors |
|||
|---|---|---|---|
| James Woodrow | |||
Woodrow Family - List of ancestors |
|
|---|---|
| James Woodrow | |
Updated: