YourFolks has joined the MyHeritage family! Learn more
Our database contains 44 marriages of the Marden family
Here are a few examples:
Husband: Amos-L Marden
Wife: Maria-Dordana Cook
Husband: Ed-Daniel Shea
Wife: Jessie Marden
Husband: Harry-Calvin Marden
Wife: M-Agnes Carpenter
Husband: Francis-B Marden
Wife: Ethel-Mary Gillespie
Husband: Michael Luby
Wife: Ida Marden
Husband: Wilfrid Cunningham
Wife: Gladys Marden
Husband: Js Mc-Carthy
Wife: Genevieve Marden
Husband: Thomas Marden
Wife: Claire Jacques
Husband: Robert-J Lagrange
Wife: Marlene-Lea Marden
Husband: Ernest-James Marden
Wife: Jocelyne Leroux
Husband: Edwin Marden
Wife: Michele Mulett
Husband: Robert-Jean-Guy Page
Wife: Karen-Teresa-Mae Marden
Husband: Lewn-Everett Marden
Wife: Joyce Burbank
Husband: Alan Marden
Wife: Carol Senecal
Husband: Robert-Ernest Marden
Wife: Denise-Mary Houle
Our database contains 44 marriages of the Marden family
Here are a few examples:
| Year | Husband | Wife | Municipality |
|---|---|---|---|
| 1846 | Amos-L Marden | Maria-Dordana Cook | Blackstone, Ma |
| 1902 | Ed-Daniel Shea | Jessie Marden | Keene, Nh |
| 1904 | Harry-Calvin Marden | M-Agnes Carpenter | Keene, Nh |
| 1914 | Francis-B Marden | Ethel-Mary Gillespie | Manchester, Nh |
| 1926 | Michael Luby | Ida Marden | Manchester, Nh |
| 1942 | Wilfrid Cunningham | Gladys Marden | Dover, Nh |
| 1955 | Js Mc-Carthy | Genevieve Marden | Ashland, Nh |
| 1957 | Thomas Marden | Claire Jacques | Dover, Nh |
| 1959 | Robert-J Lagrange | Marlene-Lea Marden | Waterville, Me |
| 1959 | Ernest-James Marden | Jocelyne Leroux | Timmins, On |
| 1961 | Edwin Marden | Michele Mulett | Keene, Nh |
| 1964 | Robert-Jean-Guy Page | Karen-Teresa-Mae Marden | Ottawa, On |
| 1969 | Lewn-Everett Marden | Joyce Burbank | Plymouth, Nh |
| 1971 | Alan Marden | Carol Senecal | Henniker, Nh |
| 1982 | Robert-Ernest Marden | Denise-Mary Houle | Goffstown, Nh |
No results were found for your search. Connect to search with our detailed search engine.
Updated: