YourFolks has joined the MyHeritage family! Learn more
Similar surnames: Kistabish
Our database contains 49 marriages of the Kiss family
Here are a few examples:
Husband: Janis Kis
Wife: Maria Jung
Husband: Martin Klein
Wife: Helene Kiss
Husband: Anthony Kiss
Wife: Rita Jeanlouis
Husband: Stanislas Dzbanusezek
Wife: Joseffa Kis
Husband: Michael Orsag
Wife: Sofija Kis
Husband: Joseph Natratics
Wife: Maria Kiss
Husband: Joseph Kiss
Wife: Stella Wierzchowski
Husband: Sandor Kiss
Wife: Jeannine Lambert
Husband: Peter Kiss
Wife: Fabiola Fortin
Husband: Agoston Kiss
Wife: Magdolena Balog
Husband: Paul Lavallee
Wife: Linda Kyz
Husband: Frank Kiss
Wife: Ginette Lamarre
Husband: Lance-R Kiss
Wife: Judy-A Hartshorn
Husband: Sandor Kis
Wife: Johanne Mongeau
Husband: France Belanger
Wife: Charles Kiss
Husband: Serge Bourque
Wife: Diane Kiss
Husband: Johny Kiss
Wife: Pauline Mantha
Husband: Johny-Joseph-Paul Kiss
Our database contains 49 marriages of the Kiss family
Here are a few examples:
| Year | Husband | Wife | Municipality |
|---|---|---|---|
| 1928 | Janis Kis | Maria Jung | Quebec, Qc |
| 1929 | Martin Klein | Helene Kiss | Montreal, Qc |
| 1946 | Anthony Kiss | Rita Jeanlouis | Ottawa, On |
| 1949 | Stanislas Dzbanusezek | Joseffa Kis | Virginiatown, On |
| 1950 | Michael Orsag | Sofija Kis | Sudbury, On |
| 1957 | Joseph Natratics | Maria Kiss | Sainte-Agathe-Des-Monts, Qc |
| 1958 | Joseph Kiss | Stella Wierzchowski | Rotterdam junction, Ny |
| 1962 | Sandor Kiss | Jeannine Lambert | Kirkland-Lake, On |
| 1963 | Peter Kiss | Fabiola Fortin | Alma, Qc |
| 1965 | Agoston Kiss | Magdolena Balog | Ottawa, On |
| 1966 | Paul Lavallee | Linda Kyz | Winnipeg, Mb |
| 1969 | Frank Kiss | Ginette Lamarre | Longueuil, Qc |
| 1972 | Lance-R Kiss | Judy-A Hartshorn | Lancaster, Nh |
| 1975 | Sandor Kis | Johanne Mongeau | Pointe-Claire, Qc |
| 1982 | France Belanger | Charles Kiss | Riviere-Du-Loup, Qc |
| 1984 | Serge Bourque | Diane Kiss | Lasalle, Qc |
| 1986 | Johny Kiss | Pauline Mantha | Terrasse-Vaudreuil, Qc |
| 1989 | Johny-Joseph-Paul Kiss | Sylvie-Marie-Claire Charruau | Salaberry-De-Valleyfield, Qc |
Kiss Family - List of ancestors |
|||
|---|---|---|---|
| Charles Kiss | Joseph Kiss | Maria Kiss | |
Kiss Family - List of ancestors |
|
|---|---|
| Charles Kiss | Joseph Kiss |
| Maria Kiss | |
Updated: