YourFolks has joined the MyHeritage family! Learn more
Our database contains 74 marriages of the Ivers family
Here are a few examples:
Husband: Michael Madigan
Wife: Catherine Yvers
Husband: William Ivers
Wife: Judith Kelly
Husband: John Holden
Wife: Ann Ivers
Husband: Thomas Ivers
Wife: Mary English
Husband: Joseph Ivers
Wife: Mary Cussion
Husband: Francis Ivers
Wife: Margaret Masterson
Husband: William Ivers
Wife: Mary Fox
Husband: Owen Keegan
Wife: Biddy Ivers
Husband: Edward Ivers
Wife: Ann O-Meara
Husband: Patrick Ivers
Wife: Ann Dowdle
Husband: Charles Donigan
Wife: Mary-Jane Ivers
Husband: Thomas Smith
Wife: Margaret Ivers
Husband: Edward Ivers
Wife: Catherine Bernard
Husband: John Morin
Wife: Mary-Jane Ivers
Husband: James Mc-Kenna
Wife: Mary-Ann Ivers
Husband: Michael Kenney
Wife: Ann Ivers
Husband: John Rowan
Wife: Catherine Ivers
Husband: William Ivers
Wife: Mary Sullivan
Husband: Patrick Ivers
Wife: Mary Daley
Husband: William Ivers
Wife: Helen Power
Our database contains 74 marriages of the Ivers family
Here are a few examples:
| Year | Husband | Wife | Municipality |
|---|---|---|---|
| 1825 | Michael Madigan | Catherine Yvers | Montreal, Qc |
| 1829 | William Ivers | Judith Kelly | Drummondville, Qc |
| 1831 | John Holden | Ann Ivers | Drummondville, Qc |
| 1832 | Thomas Ivers | Mary English | Drummondville, Qc |
| 1837 | Joseph Ivers | Mary Cussion | Sherbrooke, Qc |
| 1837 | Francis Ivers | Margaret Masterson | Sherbrooke, Qc |
| 1837 | William Ivers | Mary Fox | Sherbrooke, Qc |
| 1838 | Owen Keegan | Biddy Ivers | Sherbrooke, Qc |
| 1843 | Edward Ivers | Ann O-Meara | Kingsey, Qc |
| 1844 | Patrick Ivers | Ann Dowdle | Sherbrooke, Qc |
| 1849 | Charles Donigan | Mary-Jane Ivers | Sherbrooke, Qc |
| 1857 | Thomas Smith | Margaret Ivers | Richmond, Qc |
| 1864 | Edward Ivers | Catherine Bernard | Tingwick, Qc |
| 1865 | John Morin | Mary-Jane Ivers | Tingwick, Qc |
| 1867 | James Mc-Kenna | Mary-Ann Ivers | Tingwick, Qc |
| 1871 | Michael Kenney | Ann Ivers | Manchester, Nh |
| 1874 | John Rowan | Catherine Ivers | Quebec, Qc |
| 1884 | William Ivers | Mary Sullivan | Tingwick, Qc |
| 1884 | Patrick Ivers | Mary Daley | Quebec, Qc |
| 1884 | William Ivers | Helen Power | Tingwick, Qc |
Ivers Family - List of ancestors |
|||
|---|---|---|---|
| Ann Ivers | Annie Ivers | Catherine Ivers | Edward Ivers |
| Francis Ivers | Margaret Ivers | Mary-Jane Ivers | Patrick Ivers |
| William Ivers | |||
Ivers Family - List of ancestors |
|
|---|---|
| Ann Ivers | Annie Ivers |
| Catherine Ivers | Edward Ivers |
| Francis Ivers | Margaret Ivers |
| Mary-Jane Ivers | Patrick Ivers |
| William Ivers | |
Updated: