YourFolks has joined the MyHeritage family! Learn more
Our database contains 176 marriages of the Fortune family
Here are a few examples:
Husband: John Fortune
Wife: Joanna Murphy
Husband: Patrick Karl
Wife: Catherine Fortune
Husband: Jean Fortune
Wife: Julia Murphy
Husband: James Henry
Wife: Sarah Fortune
Husband: William Fortune
Wife: Honora Sheehan
Husband: Thadeus Hayes
Wife: Julie Fortune
Husband: Nicolas Fortune
Wife: Helene Saint-John
Husband: Terrence Martin
Wife: Anastasie Fortune
Husband: Gant Fortune
Wife: Anne Ellord
Husband: John Mccarthy
Wife: Catherine Fortune
Husband: John Cunningham
Wife: Marie-Ann Fortune
Husband: Michael Mclean
Wife: Johanna Fortune
Husband: Thomas Fleming
Wife: Ellen Fortune
Husband: John Daly
Wife: Joanna Fortune
Husband: Simeon Belleau
Wife: Madeleine Fortune
Husband: James O-Neil
Wife: Anne Fortune
Husband: Michael-Joseph Whelan
Wife: Julia-Ann Fortune
Husband: Thomas Wilson
Wife: Mary-Elizabeth Fortune
Husband: Louis Terreau
Wife: Suzanne Fortune
Husband: Thomas Fortune
Wife: Mary-Anne Mc-Donald
Our database contains 176 marriages of the Fortune family
Here are a few examples:
| Year | Husband | Wife | Municipality |
|---|---|---|---|
| 1811 | John Fortune | Joanna Murphy | Quebec, Qc |
| 1811 | Patrick Karl | Catherine Fortune | Quebec, Qc |
| 1812 | Jean Fortune | Julia Murphy | Quebec, Qc |
| 1831 | James Henry | Sarah Fortune | Quebec, Qc |
| 1833 | William Fortune | Honora Sheehan | Quebec, Qc |
| 1833 | Thadeus Hayes | Julie Fortune | Quebec, Qc |
| 1836 | Nicolas Fortune | Helene Saint-John | Sainte-Claire, Qc |
| 1841 | Terrence Martin | Anastasie Fortune | Saint-Sylvestre, Qc |
| 1844 | Gant Fortune | Anne Ellord | Aylmer, Qc |
| 1859 | John Mccarthy | Catherine Fortune | Ottawa, On |
| 1862 | John Cunningham | Marie-Ann Fortune | Sillery, Qc |
| 1865 | Michael Mclean | Johanna Fortune | Sillery, Qc |
| 1867 | Thomas Fleming | Ellen Fortune | Sillery, Qc |
| 1873 | John Daly | Joanna Fortune | Richmond, On |
| 1874 | Simeon Belleau | Madeleine Fortune | Quebec, Qc |
| 1874 | James O-Neil | Anne Fortune | Chelsea, Qc |
| 1875 | Michael-Joseph Whelan | Julia-Ann Fortune | Quebec, Qc |
| 1878 | Thomas Wilson | Mary-Elizabeth Fortune | Windsor, On |
| 1878 | Louis Terreau | Suzanne Fortune | Quebec, Qc |
| 1882 | Thomas Fortune | Mary-Anne Mc-Donald | Ottawa, On |
Fortune Family - List of ancestors |
|||
|---|---|---|---|
| Anne Fortune | Catherine Fortune | James Fortune | Johanna Fortune |
| John Fortune | Lucille Fortune | Ludger Fortune | Mary Fortune |
| Nicolas Fortune | Thomas Fortune | William Fortune | |
Fortune Family - List of ancestors |
|
|---|---|
| Anne Fortune | Catherine Fortune |
| James Fortune | Johanna Fortune |
| John Fortune | Lucille Fortune |
| Ludger Fortune | Mary Fortune |
| Nicolas Fortune | Thomas Fortune |
| William Fortune | |
Updated: