YourFolks has joined the MyHeritage family! Learn more
Our database contains 23 marriages of the Folster family
Here are a few examples:
Husband: Georges Folster
Wife: Elmire Pitt
Husband: Georges Folster
Wife: Agnes Salvas
Husband: Emillio Folster
Wife: Lea Janson
Husband: Emile-Napoleon Folster
Wife: Clara-Yvonne Bosse
Husband: Joseph Folster
Wife: Eglantine Allard
Husband: Walter Knight
Husband: Kenneth Fontaine
Wife: Frances Folster
Husband: Leonard-J Berube
Wife: Lorraine Folster
Husband: Leo-Paul Beaudoin
Husband: Benjamin-J-Jr Marine
Wife: Irene Folster
Husband: Howard-Francois Folster
Wife: Dorothy-Patricia Martin
Husband: Peter-P-Jr Gossic
Wife: Delores Folster
Husband: Phillip-Baker-Jr Pimental
Husband: James-A Moran
Wife: Claudette Folster
Our database contains 23 marriages of the Folster family
Here are a few examples:
| Year | Husband | Wife | Municipality |
|---|---|---|---|
| 1863 | Georges Folster | Elmire Pitt | Saint-Thomas-De-Pierreville, Qc |
| 1895 | Georges Folster | Agnes Salvas | Fall river, Ma |
| 1903 | Emillio Folster | Lea Janson | Fall river, Ma |
| 1919 | Emile-Napoleon Folster | Clara-Yvonne Bosse | Fall river, Ma |
| 1930 | Joseph Folster | Eglantine Allard | Fall river, Ma |
| 1952 | Walter Knight | Bernadette-Emilie Folster | Fall river, Ma |
| 1953 | Kenneth Fontaine | Frances Folster | Winnipeg, Mb |
| 1955 | Leonard-J Berube | Lorraine Folster | Fall river, Ma |
| 1956 | Leo-Paul Beaudoin | Muriel-Jacqueline Folster | Fall river, Ma |
| 1959 | Benjamin-J-Jr Marine | Irene Folster | Fall river, Ma |
| 1960 | Howard-Francois Folster | Dorothy-Patricia Martin | Old town, Me |
| 1961 | Peter-P-Jr Gossic | Delores Folster | Fall river, Ma |
| 1962 | Phillip-Baker-Jr Pimental | Jeanne-Antoinette Folster | Fall river, Ma |
| 1964 | James-A Moran | Claudette Folster | Fall river, Ma |
Folster Family - List of ancestors |
|||
|---|---|---|---|
| Georges Folster | |||
Folster Family - List of ancestors |
|
|---|---|
| Georges Folster | |
Updated: