YourFolks has joined the MyHeritage family! Learn more
Valarie-Rochell Jackson, died.
Obituary: Jackson, Valarie Rochell Joseph A. Scarano Pines Memorial Chapel 954-438-8222 .
Register to see full record
The most popular first names associated with the Jackson surname and their share of records are listed below.
The most popular first names associated with the Jackson surname and their share of records are listed below.
| First name | Popularity |
|---|---|
| William | 0.76% |
| James | 0.73% |
| Mary | 0.69% |
| John | 0.68% |
| Robert | 0.61% |
| George | 0.43% |
| Charles | 0.42% |
| Margaret | 0.4% |
| Elizabeth | 0.34% |
| Edward | 0.3% |
| Louise | 0.3% |
| Dorothy | 0.29% |
| David | 0.29% |
| Richard | 0.28% |
| Thomas | 0.27% |
| Donald | 0.26% |
| Joseph | 0.24% |
| Kenneth | 0.24% |
| Shirley | 0.23% |
| Michael | 0.23% |
These percentages represent the proportion of all genealogy records with the Jackson who bear each given name, based on the 13717 available.
Updated:
Products & services
About YourFolks.com