YourFolks has joined the MyHeritage family! Learn more
Rebecca-Ransom Jones, died.
Obituary: JONES, Rebecca Ransom Visit 12 Noon til 2:30 p.m. graveside, Evergreen Cemetery. WOODFIN CHAPEL, M'boro (615) 893-5151.
Register to see full record
The most popular first names associated with the Jones surname and their share of records are listed below.
The most popular first names associated with the Jones surname and their share of records are listed below.
| First name | Popularity |
|---|---|
| William | 0.77% |
| Robert | 0.73% |
| Mary | 0.7% |
| John | 0.63% |
| James | 0.63% |
| Margaret | 0.43% |
| David | 0.42% |
| Thomas | 0.4% |
| Dorothy | 0.37% |
| Elizabeth | 0.34% |
| Charles | 0.33% |
| Richard | 0.31% |
| Joseph | 0.26% |
| Ruth | 0.26% |
| Kenneth | 0.25% |
| Patricia | 0.23% |
| George | 0.23% |
| Helen | 0.23% |
| Edward | 0.21% |
| Shirley | 0.21% |
These percentages represent the proportion of all genealogy records with the Jones who bear each given name, based on the 28319 available.
Updated:
Products & services
About YourFolks.com