1787 | Morgan Doyle | Ann Power | Perce, Qc |
1808 | Edward Doyle | Marie Costello | Quebec, Qc |
1809 | Denis Doyle | Marie Jordan | Quebec, Qc |
1809 | John O-Hara | Mary Powell | Quebec, Qc |
1815 | Andrew-Andre Doyle | Louise Cormier | L'ile-Du-Havre-Aubert, Qc |
1819 | Joseph Boudrot | Margaret-Marguerite Doyle | L'ile-Du-Havre-Aubert, Qc |
1820 | Cornelius Doyle | Elisabeth Mcintosh | Quebec, Qc |
1820 | James-Jr Doying | Catherine Doyle | Shipton, Qc |
1822 | Francis Doyle | Marguerite Pike | Quebec, Qc |
1823 | Daniel Enright | Honora Doyle | Quebec, Qc |
1824 | John Ring | Catherine Doyle | Montreal, Qc |
1824 | Lawrence Doyle | Ann Flood | Quebec, Qc |
1824 | Malken Furlong | Maria Doyle | Montreal, Qc |
1824 | John Moles | Margaret Doyle | Quebec, Qc |
1825 | John Doyle | Ann Masterson | Quebec, Qc |
1825 | Joseph Maloney | Mary Doyle | Saint-Augustin-De-Desmaures, Qc |
1826 | Patrick Doyle | Margaret Duffy | Saint-Augustin-De-Desmaures, Qc |
1826 | Thomas Doyle | Elisabeth Kane | Montreal, Qc |
1826 | Thomas Doyle | Mary Coyle | Montreal, Qc |
1826 | Mathew Doyle | Mary Walsh | Quebec, Qc |
... et plusieurs autres |
1067 | Cathy-Elaine Doyle | F | Danville, QC |
1831 | Patrice Doyle | M | Saint-Henri, QC |
1834 | Sebina-Elizabeth Doyle | F | Drummondville, QC |
1838 | Michael Doyle | M | Buckingham, QC |
1841 | John Doyle | M | Sherbrooke, QC |
1841 | Jenima-Charlotte Doyle | F | Melbourne, QC |
1843 | Elisabeth Doyle | F | Sainte-Genevieve, QC |
1843 | Robert-Philip Doyle | M | Melbourne, QC |
1844 | Joseph Doyle | M | Pokemouche, NB |
1845 | Mary-Anne Doyle | F | Drummondville, QC |
1845 | Marguerite Doyle | F | La-Prairie, QC |
1845 | Rhoda-Jane Doyle | F | Melbourne, QC |
1845 | Jane Doyle | F | Sorel, QC |
1846 | Marie Doyle | F | Restigouche-Reserve-Indienne-Listuguj, QC |
1846 | John Doyle | M | Drummondville, QC |
1846 | John Doyle | M | Drummondville, QC |
1846 | Marie-Anne Doyle | F | Restigouche-Reserve-Indienne-Listuguj, QC |
1847 | Patrick Doyle | M | Restigouche-Reserve-Indienne-Listuguj, QC |
1848 | Mary-Ann Doyle | F | Drummondville, QC |
1848 | Robert-Philip Doyle | M | Melbourne, QC |
... et plusieurs autres |
1826 | Brigitte Doyle | F | L'Avenir, QC |
1830 | Angelique Doyle | Saint-Antoine-de-Lavaltrie, QC | |
1832 | Elisabeth Doyle | Saint-Luc, QC | |
1834 | Suzanne Doyle | Longueuil, QC | |
1840 | M.Genevieve Doyle | Saint-Gabriel, QC | |
1841 | Martin Doyle | M | Saint-Jacques-de-Leeds, QC |
1842 | Luce Doyle | Saint-Gabriel, QC | |
1843 | Marie Doyle | Saint-Gabriel, QC | |
1846 | Honore-Thomas Doyle | Saint-Gabriel, QC | |
1848 | Thomas Doyle | Saint-Gabriel, QC | |
1851 | Thomas Doyle | M | Richmond, QC |
1853 | Jane Doyle | Longueuil, QC | |
1854 | Alfred Doyle | M | L'Avenir, QC |
1854 | Bridget Doyle | Longueuil, QC | |
1857 | Thomas Doyle | Saint-Gabriel, QC | |
1859 | Mary-Ann Doyle | F | L'Avenir, QC |
1859 | Anonyme Doyle | L'Avenir, QC | |
1859 | James Doyle | M | L'Avenir, QC |
1860 | M.Louise Doyle | Saint-Gabriel, QC | |
1860 | Gedeon Doyle | M | L'Avenir, QC |
... et plusieurs autres |
Soumis par MesAieux.com
Soumis par MesAieux.com
Soumis par MesAieux.com
Soumis par MesAieux.com