1765 | Thomas Davidson | Francoise Aubry | Quebec, Qc |
1787 | Jean Garand | Francoise Davidson | Quebec, Qc |
1807 | Edward Bowen | Eliza Davidson | Quebec, Qc |
1822 | Jean-Baptiste Davidson | Brigitte Pepin | Trois-Rivieres, Qc |
1832 | David Davidson | Mary O-Brien | Quebec, Qc |
1832 | James Davidson | Agnes Kindrick | Quebec, Qc |
1833 | George-Thomas Davidson | Sophia Hogg | Saint-Jacques-De-Leeds, Qc |
1835 | John Davidson | Ann Kelly | Quebec, Qc |
1835 | William Marshall | Jane Davidson | Saint-Jacques-De-Leeds, Qc |
1838 | Thomas-Robert Davidson | Phoebe Aldrich | Saint-Jacques-De-Leeds, Qc |
1840 | Jean Davidson | Marie-Anne Boivin | Quebec, Qc |
1841 | Alexander Davidson | Alice Mcgarrety | Quebec, Qc |
1841 | David Davidson | Julie Cote | Quebec, Qc |
1842 | Charles Redmond | Mary-Ann Davidson | Montreal, Qc |
1844 | Prospere Davidson | Marie Couvrette | Grenville, Qc |
1845 | Edward Davidson | Margaret Langelier | Curran, On |
1846 | Georges Davidson | Marcelline Paquin | Deschambault, Qc |
1847 | Hugh O-Donnell | Caroline Davidson | Saint-Gabriel-De-Valcartier, Qc |
1847 | James Davidson | Adelaide Legault-Deslauriers | Montreal, Qc |
1847 | John Davidson | Mary Daly | Ottawa, On |
... et plusieurs autres |
1824 | Edouard-Telesphore Davidson | M | Trois-Rivieres, QC |
1825 | J.Prosper Davidson | M | Trois-Rivieres, QC |
1827 | Hermine-Clotilde Davidson | F | Trois-Rivieres, QC |
1829 | Anne-Marie Davidson | F | Trois-Rivieres, QC |
1834 | Mary-Ann Davidson | F | Saint-Jacques-de-Leeds, QC |
1836 | Mary-Ann Davidson | F | Sherbrooke, QC |
1838 | George Davidson | M | Megantic, QC |
1839 | Sarah Davidson | F | Megantic, QC |
1840 | Robert Davidson | M | Saint-Adrien-d'Irlande, QC |
1841 | Oliver Davidson | Saint-Adrien-d'Irlande, QC | |
1842 | Sophia Davidson | F | Saint-Adrien-d'Irlande, QC |
1843 | Arnold-Aldridge Davidson | M | Saint-Adrien-d'Irlande, QC |
1843 | Agnes Davidson | F | Saint-Adrien-d'Irlande, QC |
1845 | James Davidson | M | Tracadie-Sheila, NB |
1846 | Thomas Davidson | M | Saint-Adrien-d'Irlande, QC |
1846 | Pheobe-Jane Davidson | Saint-Adrien-d'Irlande, QC | |
1847 | Elisabeth Davidson | F | Tracadie-Sheila, NB |
1847 | Charlotte-Ann Davidson | F | Hatley, QC |
1847 | Mary-Jane Davidson | F | Hatley, QC |
1847 | Ruth-Moss Davidson | F | Hatley, QC |
... et plusieurs autres |
1852 | Jane Davidson | F | Saint-Adrien-d'Irlande, QC |
1856 | John Davidson | M | Tracadie-Sheila, NB |
1862 | George Davidson | M | Saint-Adrien-d'Irlande, QC |
1870 | Robertjames Davidson | M | Saint-Adrien-d'Irlande, QC |
1871 | Phoebe Davidson | F | Saint-Adrien-d'Irlande, QC |
1872 | Robert-Andrea-Mc-Kay Davidson | M | Sherbrooke, QC |
1872 | Sarah Davidson | F | Saint-Adrien-d'Irlande, QC |
1873 | James-Grant Davidson | M | Sherbrooke, QC |
1875 | Margaret Davidson | F | Inverness, QC |
1875 | Lindsay-Coburn Davidson | M | Sherbrooke, QC |
1877 | Agnes Davidson | F | Inverness, QC |
1879 | James Davidson | M | Sherbrooke, QC |
1882 | Thomas Davidson | M | Saint-Adrien-d'Irlande, QC |
1882 | Susanetta Davidson | F | Saint-Adrien-d'Irlande, QC |
1884 | Daniel Davidson | M | Scotstown, QC |
1886 | William-Alexandre Davidson | M | Tracadie-Sheila, NB |
1887 | Sarahbertha Davidson | F | Saint-Adrien-d'Irlande, QC |
1887 | Elizabeth-Caroline Davidson | F | Sherbrooke, QC |
1888 | Marion Davidson | M | Bury, QC |
1890 | Nellie Davidson | F | Saint-Adrien-d'Irlande, QC |
... et plusieurs autres |
Soumis par MesAieux.com
Soumis par Remi D.
Soumis par Emilie D.
Soumis par Remi D.