YourFolks has joined the MyHeritage family! Learn more
Our database contains 456 marriages of the O-Connell family
Here are a few examples:
Husband: Thomas Quinn
Wife: Margaret Connell
Husband: John Connell
Wife: Elisa Dalton
Husband: Patrice Connell
Wife: Jeanne Foster
Husband: Morgan Connell
Wife: Marcelline Gayner
Husband: Patrick Connell
Wife: Elisabeth Fitzpatrick
Husband: John Connell
Wife: Honora Whelan
Husband: Dennis Nowlan
Wife: Honora Connell
Husband: John Mccabe
Wife: Mary-Jane Connell
Husband: John Connell
Wife: Bridgit Reilly
Husband: John Connell
Wife: Catherine Phelan
Husband: Thomas Dwyer
Wife: Mary Connell
Husband: John Connell
Wife: Honoria O-Sullivan
Husband: Michael Mcdermott
Wife: Catherine Connell
Husband: Michael Connell
Wife: Ellen Reilly
Husband: Mathew Mc-Emery
Wife: Ann Cownel
Husband: William Ready
Wife: Margaret Connell
Husband: Michael Connell
Wife: Margaret Henrican
Husband: John Murphy
Wife: Elisabeth Connell
Husband: Thomas Connell
Wife: Johanna Hanrahan
Husband: John Stack
Wife: Mary Connel
Our database contains 456 marriages of the O-Connell family
Here are a few examples:
| Year | Husband | Wife | Municipality |
|---|---|---|---|
| 1830 | Thomas Quinn | Margaret Connell | Quebec, Qc |
| 1832 | John Connell | Elisa Dalton | Montreal, Qc |
| 1833 | Patrice Connell | Jeanne Foster | Quebec, Qc |
| 1833 | Morgan Connell | Marcelline Gayner | Quebec, Qc |
| 1834 | Patrick Connell | Elisabeth Fitzpatrick | Montreal, Qc |
| 1834 | John Connell | Honora Whelan | Montreal, Qc |
| 1842 | Dennis Nowlan | Honora Connell | Montreal, Qc |
| 1842 | John Mccabe | Mary-Jane Connell | La-Prairie, Qc |
| 1842 | John Connell | Bridgit Reilly | Saint-Chrysostome, Qc |
| 1843 | John Connell | Catherine Phelan | Saint-Chrysostome, Qc |
| 1845 | Thomas Dwyer | Mary Connell | Saint-Edouard, Qc |
| 1846 | John Connell | Honoria O-Sullivan | Quebec, Qc |
| 1847 | Michael Mcdermott | Catherine Connell | Quebec, Qc |
| 1847 | Michael Connell | Ellen Reilly | Quebec, Qc |
| 1847 | Mathew Mc-Emery | Ann Cownel | Montreal, Qc |
| 1848 | William Ready | Margaret Connell | Lachine, Qc |
| 1849 | Michael Connell | Margaret Henrican | Quebec, Qc |
| 1851 | John Murphy | Elisabeth Connell | Quebec, Qc |
| 1851 | Thomas Connell | Johanna Hanrahan | Montreal, Qc |
| 1852 | John Stack | Mary Connel | Montreal, Qc |
Explore common first names associated with the surname O-Connell to help you discover related genealogy records.
Explore common first names associated with the surname O-Connell to help you discover related genealogy records.
Updated: