YourFolks has joined the MyHeritage family! Learn more
The most popular genealogy profiles named Neil
The most popular genealogy profiles named Neil
Discover common family names associated with the first name Neil to help you find related genealogy records.
| Family Name | Popularity |
|---|---|
| McDonald | 1.41% |
| Campbell | 0.92% |
| McLean | 0.87% |
| McNeil | 0.65% |
| Macdonald | 0.59% |
| Morrison | 0.54% |
| Smith | 0.54% |
| Kennedy | 0.49% |
| Johnson | 0.49% |
| Macleod | 0.43% |
| MC-Donald | 0.43% |
| Young | 0.43% |
| Stewart | 0.38% |
| MC-Laughlin | 0.38% |
| Parker | 0.38% |
| Murphy | 0.32% |
| McKenzie | 0.32% |
| McKinnon | 0.32% |
| Fehr | 0.32% |
| Anderson | 0.32% |
Discover common family names associated with the first name Neil to help you find related genealogy records.
| Family Name | Popularity |
|---|---|
| McDonald | 1.41% |
| Campbell | 0.92% |
| McLean | 0.87% |
| McNeil | 0.65% |
| Macdonald | 0.59% |
| Morrison | 0.54% |
| Smith | 0.54% |
| Kennedy | 0.49% |
| Johnson | 0.49% |
| Macleod | 0.43% |
| MC-Donald | 0.43% |
| Young | 0.43% |
| Stewart | 0.38% |
| MC-Laughlin | 0.38% |
| Parker | 0.38% |
| Murphy | 0.32% |
| McKenzie | 0.32% |
| McKinnon | 0.32% |
| Fehr | 0.32% |
| Anderson | 0.32% |
Updated: