YourFolks has joined the MyHeritage family! Learn more
The most popular genealogy profiles named Duncan
The most popular genealogy profiles named Duncan
Discover common family names associated with the first name Duncan to help you find related genealogy records.
| Family Name | Popularity |
|---|---|
| McDonald | 6.17% |
| McDonell | 3.29% |
| Macdonald | 3.21% |
| MC-Donald | 2.96% |
| Campbell | 2.48% |
| Cameron | 2.08% |
| McMillan | 1.76% |
| McRae | 1.2% |
| McDougald | 1.04% |
| Kennedy | 1.04% |
| Robertson | 1.04% |
| Stewart | 1.04% |
| Mackenzie | 0.96% |
| MC-Lean | 0.88% |
| McKinnon | 0.88% |
| McGillis | 0.8% |
| Grant | 0.8% |
| Fraser | 0.72% |
| Chisholm | 0.64% |
| McIntosh | 0.64% |
Discover common family names associated with the first name Duncan to help you find related genealogy records.
| Family Name | Popularity |
|---|---|
| McDonald | 6.17% |
| McDonell | 3.29% |
| Macdonald | 3.21% |
| MC-Donald | 2.96% |
| Campbell | 2.48% |
| Cameron | 2.08% |
| McMillan | 1.76% |
| McRae | 1.2% |
| McDougald | 1.04% |
| Kennedy | 1.04% |
| Robertson | 1.04% |
| Stewart | 1.04% |
| Mackenzie | 0.96% |
| MC-Lean | 0.88% |
| McKinnon | 0.88% |
| McGillis | 0.8% |
| Grant | 0.8% |
| Fraser | 0.72% |
| Chisholm | 0.64% |
| McIntosh | 0.64% |
Updated: