YourFolks has joined the MyHeritage family! Learn more
The most popular genealogy profiles named Angus
The most popular genealogy profiles named Angus
Discover common family names associated with the first name Angus to help you find related genealogy records.
| Family Name | Popularity |
|---|---|
| McDonald | 10.2% |
| MC-Donald | 5.23% |
| Macdonald | 4.4% |
| McDonell | 4.21% |
| McGillis | 1.91% |
| Cameron | 1.78% |
| Campbell | 1.53% |
| McDougald | 1.47% |
| Kennedy | 1.47% |
| Mac-Donald | 1.15% |
| McPhee | 0.96% |
| MC-Leod | 0.83% |
| Fraser | 0.83% |
| Grant | 0.76% |
| McLeod | 0.76% |
| McMillan | 0.76% |
| Morrison | 0.7% |
| Sauve | 0.7% |
| McKinnon | 0.7% |
| McKenzie | 0.57% |
Discover common family names associated with the first name Angus to help you find related genealogy records.
| Family Name | Popularity |
|---|---|
| McDonald | 10.2% |
| MC-Donald | 5.23% |
| Macdonald | 4.4% |
| McDonell | 4.21% |
| McGillis | 1.91% |
| Cameron | 1.78% |
| Campbell | 1.53% |
| McDougald | 1.47% |
| Kennedy | 1.47% |
| Mac-Donald | 1.15% |
| McPhee | 0.96% |
| MC-Leod | 0.83% |
| Fraser | 0.83% |
| Grant | 0.76% |
| McLeod | 0.76% |
| McMillan | 0.76% |
| Morrison | 0.7% |
| Sauve | 0.7% |
| McKinnon | 0.7% |
| McKenzie | 0.57% |
Updated: