YourFolks has joined the MyHeritage family! Learn more
Our database contains 38 marriages of the Bove family
Here are a few examples:
Husband: Nicolas Bauve
Husband: Etienne Dassier
Wife: Brigitte Bauve
Husband: James-W Hennessy
Wife: Katherine-G Bove
Husband: Raffaele Bove
Wife: Mafalda Zeppetelli
Husband: Philippe Bovee
Wife: Marie Jolet
Husband: Aldo Bove
Wife: Clara Bracci
Husband: Arden-John Bovee
Wife: Florence Shingles
Husband: Frank-J Bove
Wife: Rose Dimeo
Husband: Frank Marcello
Wife: Mildred Bove
Husband: Michael Bove
Wife: Mary-Alice Paro
Husband: Joseph-Edward Lepage
Wife: Margaret-Ann Bove
Husband: George-A Bove
Wife: Mary-T Butler
Husband: Pierre-Paul Bove
Husband: Rosario Bove
Wife: Emma Lucadano
Husband: Walter-F Lippmann
Wife: Sandra-Jean Bove
Husband: Gregory Bove
Wife: Paula Collard
Husband: Mark Vessella
Wife: Deanna Bove
Our database contains 38 marriages of the Bove family
Here are a few examples:
| Year | Husband | Wife | Municipality |
|---|---|---|---|
| 1708 | Nicolas Bauve | Marie-Angelique Grenier-Nadeau | Quebec, Qc |
| 1743 | Etienne Dassier | Brigitte Bauve | Quebec, Qc |
| 1921 | James-W Hennessy | Katherine-G Bove | Troy, Ny |
| 1928 | Raffaele Bove | Mafalda Zeppetelli | Schenectady, Ny |
| 1931 | Philippe Bovee | Marie Jolet | Glens falls, Ny |
| 1935 | Aldo Bove | Clara Bracci | Manchester, Nh |
| 1938 | Arden-John Bovee | Florence Shingles | Springfield, Ma |
| 1939 | Frank-J Bove | Rose Dimeo | Schenectady, Ny |
| 1941 | Frank Marcello | Mildred Bove | Schenectady, Ny |
| 1949 | Michael Bove | Mary-Alice Paro | Schenectady, Ny |
| 1956 | Joseph-Edward Lepage | Margaret-Ann Bove | Troy, Ny |
| 1957 | George-A Bove | Mary-T Butler | Troy, Ny |
| 1964 | Pierre-Paul Bove | Elpiniky-Niky Parachristidis | Montreal, Qc |
| 1966 | Rosario Bove | Emma Lucadano | Montreal, Qc |
| 1972 | Walter-F Lippmann | Sandra-Jean Bove | Schenectady, Ny |
| 1973 | Gregory Bove | Paula Collard | Biddeford, Me |
| 1998 | Mark Vessella | Deanna Bove | Troy, Ny |
Bove Family - List of ancestors |
|||
|---|---|---|---|
| Michael Bove | |||
Bove Family - List of ancestors |
|
|---|---|
| Michael Bove | |
Updated: